Welcome. We use a small chip in each of our collection boxes to record the weight of recyclable materials we collect from each household. The table below shows the amount of recyclable materials we have collected from from the households we serve in your community.Our target is to achieve is 50% recycling and 80% participation
Please note: we may not collect from all households in your community
| Week |
Weight (kilograms) |
| 12/7/2010 | 0.00 |
| 14/6/2010 | 0.00 |
| 16/8/2010 | 0.00 |
| 19/7/2010 | 0.00 |
| 2/8/2010 | 0.00 |
| 21/6/2010 | 0.00 |
| 23/8/2010 | 0.00 |
| 26/7/2010 | 0.00 |
| 28/6/2010 | 0.00 |
| 30/8/2010 | 0.00 |
| 5/7/2010 | 0.00 |
| 6/9/2010 | 0.00 |
| 7/6/2010 | 794.84 |
| 9/8/2010 | 0.00 |
| Total to date | 794.84 |
|
|
||
| 0% | ||
|
|
||
| 91% | ||
View your recycling activity in the map window.
VIEW the
kerbside FAQ to find out what we mean by Recycling Rate and Participation
VIEW recycling
events
CONTACT my community liaison catalyst