We measure the total quantity of materials we receive from kerbside collections
and other sources:
Cae Post MRF MaterialsIN
| Year to date | Amount (tonnes) | Waste% | |
| 2011 December | 320.26 | 9% | |
| 2011 November | 360.74 | 10% | |
| 2011 October | 317.77 | 6% | |
| 2011 September | 322.84 | 8% | |
| 2011 August | 336.33 | 5% | |
| 2011 July | 291.83 | 7% | |
| 2011 June | 286.97 | 8% | |
| 2011 May | 289.25 | 4% | |
| 2011 April | 283.79 | 7% | |
| 2011 March | 320.34 | 6% | |
| 2011 February | 251.94 | 4% | |
| 2011 January | 283.74 | 6% | |
| Total | 3665.80 |
We also measure the amount of waste that we send to landfill after processing. This helps us understand both the quality of the materials that householders are putting out for recycling and the overall efficiency of the operation.
Recyclates are stored on-site sold and to reprocessors as soon as we have
produced an economic load for transport. Recycled paper and card are dispatched
on a daily basis.
Cae Post MRF Recyclates Sold
2004 /
2005 todate
| Month | Amount (tonnes) |
| 2011 December | 266.98 |
| 2011 November | 330.45 |
| 2011 October | 276.52 |
| 2011 September | 233.58 |
| 2011 August | 272.33 |
| 2011 July | 237.66 |
| 2011 June | 284.22 |
| 2011 May | 226.24 |
| 2011 April | 256.92 |
| 2011 March | 256.65 |
| 2011 February | 211.99 |
| 2011 January | 203.15 |
| Total | 3056.67 |
Cae Post’s share of income from recyclate sales is re-invested in all aspects of our work.