We measure the total quantity of materials we receive from kerbside collections
and other sources:
Cae Post MRF MaterialsIN
| Year to date | Amount (tonnes) | Waste% | |
| 2010 August | 312.87 | 3% | |
| 2010 July | 311.81 | 7% | |
| 2010 June | 309.31 | 7% | |
| 2010 May | 279.19 | 6% | |
| 2010 April | 300.80 | 6% | |
| 2010 March | 305.97 | 6% | |
| 2010 February | 293.64 | 5% | |
| 2010 January | 257.87 | 5% | |
| 2009 December | 292.60 | 5% | |
| 2008 December | 1.97 | 815% | |
| 2008 November | 0.36 | 5226% | |
| 2009 November | 305.31 | 6% | |
| Total | 2971.69 |
We also measure the amount of waste that we send to landfill after processing. This helps us understand both the quality of the materials that householders are putting out for recycling and the overall efficiency of the operation.
Recyclates are stored on-site sold and to reprocessors as soon as we have
produced an economic load for transport. Recycled paper and card are dispatched
on a daily basis.
Cae Post MRF Recyclates Sold
2004 /
2005 todate
| Month | Amount (tonnes) |
| 2010 July | 268.09 |
| 2010 June | 267.40 |
| 2010 May | 226.39 |
| 2010 April | 222.90 |
| 2010 March | 252.94 |
| 2010 February | 288.78 |
| 2010 January | 225.34 |
| 2009 December | 256.40 |
| 2009 November | 279.09 |
| 2009 October | 260.36 |
| 2009 September | 269.65 |
| 2009 August | 246.98 |
| Total | 3064.32 |
Cae Post’s share of income from recyclate sales is re-invested in all aspects of our work.